Jason Shaw, Chairman
PSC Home l Agencies & Organizations l Sitemap l FAQ l Newsroom l General Information
home > electric > residential rate surveys > emc summer 2007
Residential Rate Survey - Summer 2007
Electric Membership Cooperatives
Return to Rate Surveys or to Electric Section Home Page.
To view the rankings for the various categories, click on the appropriate value.
Provider 500
KWH
Cents/ KWH 1000
KWH
Cents/ KWH 1500
KWH
Cents/ KWH 2000
KWH
Cents/ KWH
Altahama EMC 58.51 11.7020 98.27 9.8270 137.28 9.1520 176.29 8.8145
Amicalola EMC 59.33 11.8660 104.93 10.4930 152.93 10.1953 202.43 10.1215
Blue Ridge Mountain EMC 48.25 9.6500 87.80 8.7800 127.35 8.4900 166.90 8.3450
Canoochee EMC 53.25 10.6500 91.50 9.1500 129.75 8.6500 168.00 8.4000
Carroll EMC 56.63 11.3260 103.41 10.3410 157.91 10.5273 212.41 10.6205
Central Georgia EMC 55.84 11.1680 97.68 9.7680 139.52 9.3013 181.36 9.0680
Coastal EMC 58.30 11.6600 105.35 10.5350 152.40 10.1600 199.45 9.9725
Cobb EMC 49.45 9.8900 94.44 9.4440 149.88 9.9920 205.32 10.2660
Colquitt EMC 51.00 10.2000 87.50 8.7500 131.50 8.7667 175.50 8.7750
Coweta-Fayette EMC 59.00 11.8000 105.13 10.5130 158.38 10.5587 211.63 10.5815
Diverse Power 49.12 9.8240 88.73 8.8730 148.35 9.8900 207.96 10.3980
Excelsior EMC 51.09 10.2180 85.98 8.5980 127.37 8.4913 168.76 8.4380
Flint Energies 59.80 11.9600 99.60 9.9600 139.40 9.2933 179.20 8.9600
Grady EMC 58.00 11.6000 106.00 10.6000 154.00 10.2667 202.00 10.1000
Greystone Power Corp. 44.25 8.8500 89.76 8.9760 141.76 9.4507 193.76 9.6880
Habersham EMC 58.75 11.7500 101.43 10.1430 142.53 9.5020 183.63 9.1815
Hart EMC 57.25 11.4500 103.50 10.3500 152.00 10.1333 200.50 10.0250
Irwin EMC 53.50 10.7000 97.00 9.7000 140.50 9.3667 184.00 9.2000
Jackson EMC 53.56 10.7120 94.44 9.4440 142.29 9.4860 190.14 9.5070
Jefferson Energy 57.50 11.5000 102.50 10.2500 147.50 9.8333 192.50 9.6250
Little Ocmulgee EMC 56.00 11.2000 100.50 10.0500 146.50 9.7667 192.50 9.6250
Middle Georgia EMC 63.73 12.7460 112.46 11.2460 161.19 10.7460 209.91 10.4955
Mitchell EMC 58.45 11.6900 99.38 9.9380 134.08 8.9387 168.77 8.4385
North Georgia EMC 47.58 9.5160 83.15 8.3150 115.76 7.7173 148.35 7.4175
Ocmulgee EMC 58.90 11.7800 107.80 10.7800 156.70 10.4467 205.60 10.2800
Oconee EMC 65.63 13.1260 115.85 11.5850 166.98 11.1320 218.10 10.9050
Okefenoke Rural EMC 56.50 11.3000 103.00 10.3000 151.25 10.0833 199.50 9.9750
Pataula EMC 47.02 9.4040 86.03 8.6030 117.55 7.8367 149.06 7.4530
Planters EMC 58.75 11.7500 97.50 9.7500 136.25 9.0833 175.00 8.7500
Rayle EMC 69.57 13.9140 126.64 12.6640 183.71 12.2473 240.78 12.0390
Satilla Rural EMC 59.55 11.9100 106.50 10.6500 147.45 9.8300 188.40 9.4200
Sawnee EMC 55.34 11.0680 99.28 9.9280 149.42 9.9613 199.56 9.9780
Slash Pine EMC 56.00 11.2000 101.00 10.1000 146.00 9.7333 191.00 9.5500
Snapping Shoals EMC 51.13 10.2260 89.75 8.9750 135.00 9.0000 180.25 9.0125
Southern Rivers Energy  60.00 12.0000 103.50 10.3500 152.25 10.1500 201.00 10.0500
Sumter EMC 55.06 11.0120 102.21 10.2210 149.37 9.9580 196.52 9.8260
Three Notch EMC 61.30 12.2600 109.40 10.9400 158.40 10.5600 207.40 10.3700
Tri-County EMC 59.80 11.9600 103.22 10.3220 149.96 9.9973 196.71 9.8355
Tri-State EMC 53.21 10.6420 91.41 9.1410 129.62 8.6413 167.82 8.3910
Upson County EMC 49.75 9.9500 85.98 8.5980 137.08 9.1387 182.18 9.1090
Walton EMC 51.00 10.2000 94.40 9.4400 139.90 9.3267 185.40 9.2700
Washington EMC 61.10 12.2200 110.14 11.0140 162.09 10.8060 214.04 10.7020
Georgia Power 47.84 9.5680 98.96 9.8960 155.88 10.3920 212.82 10.6410
     
AVERAGE 55.71 11.1423 99.37 9.9372 145.46 9.6977 191.45 9.5726
Home l Accessibility l About Us l Voicemail l Employee Email l Intranet l Contact Us
© 2005-2019 Georgia Public Service Commission