Jason Shaw, Chairman
PSC Home l Agencies & Organizations l Sitemap l FAQ l Newsroom l General Information
home > electric > residential rate surveys > all providers winter 2008 > 1000 kwh

Residential Rate Survey - Winter 2008

All Providers

1000 KWH Ranking

Return to Selection Page, Rate Surveys, or to Electric Section Home Page.
Go to EMC Winter 2008 Rate Survey or the Municipal Winter 2008 Rate Survey.
Provider 1000
KWH
Cents/
KWH
1 City of Forsyth $60.20 6.0200
2 Fort Valley Utility Commission $61.60 6.1600
3 Dalton Utilities $63.30 6.3300
4 City of College Park $68.80 6.8800
5 City of Monticello $69.75 6.9750
6 City of Thomaston $71.03 7.1030
7 City of East Point $72.46 7.2460
8 Walton EMC $73.20 7.3200
9 City of Lawrenceville $73.90 7.3900
10 City of LaFayette $75.00 7.5000
11 Albany Water, Gas & Light Comm $75.70 7.5700
12 Marietta Power $75.95 7.5950
13 Excelsior EMC $77.61 7.7610
14 City of Moultrie $77.89 7.7890
15 Greystone Power Corp. $78.63 7.8630
16 Crisp County Power Commission $78.79 7.8790
17 City of LaGrange $80.40 8.0400
18 Upson EMC $80.98 8.0980
19 City of Palmetto $81.31 8.1310
20 City of Blakely $82.00 8.2000
21 City of Griffin $82.60 8.2600
22 Chickamauga Electric System $83.14 8.3140
23 City of Hogansville $84.00 8.4000
24 City of Sandersville $84.63 8.4630
25 City of Sylvester $84.97 8.4970
26 North Georgia EMC $85.04 8.5040
27 Snapping Shoals EMC $86.00 8.6000
28 Pataula EMC $86.03 8.6030
29 Diverse Power $86.08 8.6080
30 City of Monroe $86.85 8.6850
31 Jackson EMC $87.13 8.7130
32 City of Adel $87.50 8.7500
32 Colquitt EMC $87.50 8.7500
33 City of West Point $87.67 8.7670
34 City of Cartersville $88.10 8.8100
35 City of Sylvania $88.43 8.8430
36 Thomasville Utilities $88.50 8.8500
37 City of Douglas $88.75 8.8750
38 City of Commerce $89.00 8.9000
39 Central Georgia EMC $89.01 8.9010
40 City of Norcross $89.52 8.9520
41 Blue Ridge Mountain EMC $89.77 8.9770
42 City of Jackson $90.79 9.0790
43 Cobb EMC $90.97 9.0970
44 City of Buford $91.10 9.1100
45 City of Quitman $91.24 9.1240
46 Amicalola EMC $91.48 9.1480
47 Canoochee EMC $91.50 9.1500
48 Fitzgerald Water,Light&Bond Comm. $91.65 9.1650
49 Georgia Power $91.95 9.1950
50 Tri-State EMC $93.36 9.3360
51 City of Covington $93.53 9.3530
52 Calhoun Utilities $94.00 9.4000
53 City of Ellaville $94.50 9.4500
54 Newnan Utilities $94.90 9.4900
55 Ocmulgee EMC $95.55 9.5550
56 City of Elberton $97.50 9.7500
57 City of Grantville $97.60 9.7600
58 Tri-County EMC $97.74 9.7740
59 Sumter EMC $97.83 9.7830
60 Coweta-Fayette EMC $98.00 9.8000
61 Jefferson Energy $98.25 9.8250
62 Habersham EMC $98.43 9.8430
63 Fairburn Utilities $99.00 9.9000
63 City of Washington $99.00 9.9000
64 City of Barnesville $99.13 9.9130
65 Altahama EMC $99.25 9.9250
66 Hart EMC $99.50 9.9500
66 Southern Rivers Energy  $99.50 9.9500
67 City of Acworth $99.71 9.9710
68 City of Doerun $100.00 10.0000
69 Carroll EMC $100.31 10.0310
70 Mitchell EMC $100.49 10.0490
71 Little Ocmulgee EMC $100.50 10.0500
71 Planters EMC $100.50 10.0500
72 City of Camilla $101.00 10.1000
72 Flint Energies $101.00 10.1000
72 Slash Pine EMC $101.00 10.1000
73 City of Hampton $101.35 10.1350
74 Washington EMC $102.90 10.2900
75 Coastal EMC $103.85 10.3850
76 Sawnee EMC $103.90 10.3900
77 City of Cairo $105.10 10.5100
78 Middle Georgia EMC $105.83 10.5830
79 Grady EMC $106.00 10.6000
80 Okefenoke Rural EMC $106.50 10.6500
81 City of Whigham $107.22 10.7220
82 Town of Brinson $107.98 10.7980
83 Satilla Rural EMC $108.60 10.8600
84 Three Notch EMC $109.40 10.9400
85 Oconee EMC $109.77 10.9770
86 Irwin EMC $112.00 11.2000
87 City of Oxford $113.35 11.3350
88 City of Mansfield $113.41 11.3410
89 Rayle EMC $124.95 12.4950
AVERAGE $91.71 9.1711
Home l Accessibility l About Us l Voicemail l Employee Email l Intranet l Contact Us
© 2005-2019 Georgia Public Service Commission