Jason Shaw, Chairman
PSC Home l Agencies & Organizations l Sitemap l FAQ l Newsroom l General Information
home > electric > residential rate surveys > all providers winter 2008 > 1500 kwh

Residential Rate Survey - Winter 2008

All Providers

1500 KWH Ranking

Return to Selection Page, Rate Surveys, or to Electric Section Home Page.
Go to EMC Winter 2008 Rate Survey or the Municipal Winter 2008 Rate Survey.
Provider 1500
KWH
Cents/
KWH
1 Fort Valley Utility Commission $85.60 5.7067
2 Dalton Utilities $95.79 6.3860
3 City of College Park $96.80 6.4533
4 Walton EMC $97.10 6.4733
5 City of East Point $101.19 6.7460
6 Excelsior EMC $101.57 6.7713
7 City of Thomaston $101.99 6.7993
8 City of Lawrenceville $104.90 6.9933
9 Marietta Power $105.65 7.0433
10 Albany Water, Gas & Light Comm $107.10 7.1400
11 City of LaGrange $108.40 7.2267
12 Greystone Power Corp. $109.13 7.2753
13 City of Griffin $111.06 7.4040
14 Crisp County Power Commission $112.96 7.5307
15 Snapping Shoals EMC $113.50 7.5667
16 Upson EMC $114.08 7.6053
17 Diverse Power $115.16 7.6773
18 Central Georgia EMC $115.67 7.7113
19 Jackson EMC $116.78 7.7853
20 City of Moultrie $116.84 7.7893
21 City of Monticello $117.25 7.8167
22 Pataula EMC $117.55 7.8367
23 North Georgia EMC $118.59 7.9060
24 City of Hogansville $119.00 7.9333
25 City of Sylvania $119.08 7.9387
26 City of LaFayette $120.00 8.0000
27 City of Sylvester $120.08 8.0053
28 Amicalola EMC $120.38 8.0253
29 Chickamauga Electric System $120.72 8.0480
30 City of Monroe $121.40 8.0933
31 City of West Point $121.51 8.1007
32 City of Palmetto $121.97 8.1310
33 City of Blakely $123.00 8.2000
34 City of Adel $123.50 8.2333
35 City of Norcross $123.53 8.2353
36 Colquitt EMC $124.00 8.2667
37 City of Cartersville $124.10 8.2733
38 Thomasville Utilities $125.00 8.3333
39 City of Douglas $126.75 8.4500
40 City of Commerce $127.00 8.4667
41 City of Sandersville $128.48 8.5653
42 City of Buford $128.60 8.5733
43 Cobb EMC $129.07 8.6047
44 City of Jackson $129.29 8.6193
45 City of Covington $129.35 8.6233
46 Canoochee EMC $129.75 8.6500
47 Ocmulgee EMC $129.95 8.6633
48 Blue Ridge Mountain EMC $130.31 8.6873
49 Planters EMC $130.50 8.7000
50 Georgia Power $131.23 8.7487
51 City of Quitman $131.24 8.7493
52 City of Forsyth $132.00 8.8000
53 Tri-State EMC $132.55 8.8367
54 Fitzgerald Water,Light&Bond Comm. $133.73 8.9153
55 Jefferson Energy $134.75 8.9833
56 City of Acworth $135.49 9.0327
57 Mitchell EMC $135.73 9.0487
58 Carroll EMC $135.81 9.0540
59 Newnan Utilities $135.90 9.0600
60 Calhoun Utilities $136.00 9.0667
61 Sumter EMC $136.44 9.0960
62 City of Elberton $136.50 9.1000
63 Coweta-Fayette EMC $137.00 9.1333
64 Hart EMC $137.40 9.1600
65 City of Grantville $137.85 9.1900
66 Habersham EMC $138.03 9.2020
67 Southern Rivers Energy  $138.25 9.2167
68 City of Washington $138.50 9.2333
69 Altahama EMC $138.75 9.2500
70 Fairburn Utilities $139.00 9.2667
71 Washington EMC $139.15 9.2767
72 Sawnee EMC $139.35 9.2900
73 Tri-County EMC $139.79 9.3193
74 Flint Energies $141.50 9.4333
75 City of Barnesville $141.63 9.4420
76 Little Ocmulgee EMC $144.50 9.6333
77 Satilla Rural EMC $145.60 9.7067
78 City of Camilla $146.00 9.7333
78 Slash Pine EMC $146.00 9.7333
79 City of Ellaville $146.50 9.7667
80 Middle Georgia EMC $147.50 9.8333
81 City of Hampton $148.72 9.9147
82 City of Doerun $150.00 10.0000
83 Coastal EMC $150.15 10.0100
84 Oconee EMC $151.86 10.1240
85 City of Cairo $153.90 10.2600
86 Grady EMC $154.00 10.2667
87 Okefenoke Rural EMC $154.75 10.3167
88 Town of Brinson $154.83 10.3220
89 City of Whigham $155.07 10.3380
90 City of Oxford $156.03 10.4020
91 City of Mansfield $158.11 10.5407
92 Three Notch EMC $158.40 10.5600
93 Irwin EMC $160.00 10.6667
94 Rayle EMC $170.38 11.3587
AVERAGE $129.86 8.6574
Home l Accessibility l About Us l Voicemail l Employee Email l Intranet l Contact Us
© 2005-2019 Georgia Public Service Commission