Jason Shaw, Chairman
PSC Home l Agencies & Organizations l Sitemap l FAQ l Newsroom l General Information
home > electric > residential rate surveys > emc summer 2008

Residential Rate Survey - Summer 2008

Electric Membership Cooperatives

Return to Rate Surveys, or to Electric Section Home Page.
To view the rankings for the various categories, click on the appropriate value.
Provider 500
KWH
Cents/
KWH
1000
KWH
Cents/
KWH
1500
KWH
Cents/
KWH
2000
KWH
Cents/
KWH
Altahama EMC 59.06 11.8120 99.36 9.9360 138.92 9.2613 178.47 8.9235
Amicalola EMC 58.08 11.6160 102.43 10.2430 149.18 9.9453 197.43 9.8715
Blue Ridge Mountain EMC 54.68 10.9360 100.66 10.0660 146.65 9.7767 192.63 9.6315
Canoochee EMC 54.25 10.8500 93.50 9.3500 132.75 8.8500 172.00 8.6000
Carroll EMC 61.88 12.3760 111.91 11.1910 169.66 11.3107 227.41 11.3705
Central Georgia EMC 56.94 11.3880 99.88 9.9880 142.82 9.5213 185.76 9.2880
Coastal EMC 59.00 11.8000 106.75 10.6750 154.50 10.3000 202.25 10.1125
Cobb EMC 53.14 10.6280 99.62 9.9620 156.56 10.4373 213.50 10.6750
Colquitt EMC 51.00 10.2000 87.50 8.7500 131.50 8.7667 175.50 8.7750
Coweta-Fayette EMC 64.50 12.9000 116.13 11.6130 174.88 11.6587 233.63 11.6815
Diverse Power 55.25 11.0500 95.50 9.5500 158.26 10.5507 221.01 11.0505
Excelsior EMC 57.52 11.5040 98.84 9.8840 146.66 9.7773 194.48 9.7240
Flint Energies 66.80 13.3600 113.60 11.3600 160.40 10.6933 207.20 10.3600
Grady EMC 60.50 12.1000 111.00 11.1000 161.50 10.7667 212.00 10.6000
GreyStone Power Corp. 45.25 9.0500 91.76 9.1760 144.76 9.6507 202.76 10.1380
Habersham EMC 57.75 11.5500 99.43 9.9430 139.53 9.3020 179.63 8.9815
Hart EMC 57.39 11.4780 103.78 10.3780 152.42 10.1613 201.06 10.0530
Irwin EMC 65.00 13.0000 110.00 11.0000 155.00 10.3333 200.00 10.0000
Jackson EMC 54.85 10.9700 96.85 9.6850 145.90 9.7267 194.95 9.7475
Jefferson Energy 57.50 11.5000 102.50 10.2500 147.50 9.8333 192.50 9.6250
Little Ocmulgee EMC 58.00 11.6000 104.50 10.4500 152.50 10.1667 200.50 10.0250
Middle Georgia EMC 66.15 13.2300 117.29 11.7290 168.44 11.2293 219.58 10.9790
Mitchell EMC 61.11 12.2220 104.70 10.4700 142.06 9.4707 179.41 8.9705
North Georgia EMC 52.80 10.5600 93.60 9.3600 131.43 8.7620 169.25 8.4625
Ocmulgee EMC 61.50 12.3000 113.00 11.3000 164.50 10.9667 216.00 10.8000
Oconee EMC 65.32 13.0640 115.24 11.5240 166.06 11.0707 216.88 10.8440
Okefenoke Rural EMC 58.25 11.6500 106.50 10.6500 156.50 10.4333 206.50 10.3250
Pataula EMC 47.02 9.4040 86.03 8.6030 117.55 7.8367 149.06 7.4530
Planters EMC 58.75 11.7500 97.50 9.7500 136.25 9.0833 175.00 8.7500
Rayle EMC 69.15 13.8300 125.80 12.5800 182.45 12.1633 239.09 11.9545
Satilla Rural EMC 61.98 12.3960 111.36 11.1360 154.74 10.3160 198.13 9.9065
Sawnee EMC 66.17 13.2340 118.94 11.8940 177.91 11.8607 236.88 11.8440
Slash Pine EMC 56.00 11.2000 101.00 10.1000 146.00 9.7333 191.00 9.5500
Snapping Shoals EMC 54.51 10.9020 96.51 9.6510 145.14 9.6760 193.77 9.6885
Southern Rivers Energy  61.25 12.2500 106.00 10.6000 156.00 10.4000 206.00 10.3000
Sumter EMC 55.86 11.1720 103.82 10.3820 151.78 10.1187 199.74 9.9870
Three Notch EMC 64.30 12.8600 115.40 11.5400 167.40 11.1600 219.40 10.9700
Tri-County EMC 59.97 11.9940 103.71 10.3710 150.80 10.0533 197.89 9.8945
Tri-State EMC 58.60 11.7200 102.19 10.2190 145.79 9.7193 189.38 9.4690
Upson EMC 49.75 9.9500 85.98 8.5980 134.08 8.9387 182.18 9.1090
Walton EMC 54.00 10.8000 100.40 10.0400 148.90 9.9267 197.40 9.8700
Washington EMC 61.75 12.3500 111.44 11.1440 164.04 10.9360 216.64 10.8320
Georgia Power 52.35 10.4700 108.09 10.8090 170.01 11.3340 231.94 11.5970
AVERAGE 58.25 11.6506 103.95 10.3953 152.09 10.1390 200.37 10.0184
Home l Accessibility l About Us l Voicemail l Employee Email l Intranet l Contact Us
© 2005-2019 Georgia Public Service Commission