Jason Shaw, Chairman
PSC Home l Agencies & Organizations l Sitemap l FAQ l Newsroom l General Information
home > electric > residential rate surveys > meag winter 2008

Residential Rate Survey - Winter 2008

Municipalities

Return to Rate Surveys, or to Electric Section Home Page.
To view the rankings for the various categories, click on the appropriate value.
Provider 500
KWH
Cents/
KWH
1000
KWH
Cents/
KWH
1500
KWH
Cents/
KWH
2000
KWH
Cents/
KWH
City of Acworth $54.73 10.9460 $99.71 9.9710 $135.49 9.0327 $171.27 8.5635
City of Adel $50.00 10.0000 $87.50 8.7500 $123.50 8.2333 $159.50 7.9750
Albany Water, Gas & Light Comm $43.40 8.6800 $75.70 7.5700 $107.10 7.1400 $138.50 6.9250
City of Barnesville $56.63 11.3260 $99.13 9.9130 $141.63 9.4420 $184.13 9.2065
City of Blakely $41.00 8.2000 $82.00 8.2000 $123.00 8.2000 $164.00 8.2000
Town of Brinson $61.13 12.2260 $107.98 10.7980 $154.83 10.3220 $201.68 10.0840
City of Buford $51.50 10.3000 $91.10 9.1100 $128.60 8.5733 $166.10 8.3050
City of Cairo $56.30 11.2600 $105.10 10.5100 $153.90 10.2600 $202.70 10.1350
Calhoun Utilities $52.00 10.4000 $94.00 9.4000 $136.00 9.0667 $178.00 8.9000
City of Camilla $55.00 11.0000 $101.00 10.1000 $146.00 9.7333 $191.00 9.5500
City of Cartersville $49.50 9.9000 $88.10 8.8100 $124.10 8.2733 $160.10 8.0050
Chickamauga Electric System $45.56 9.1120 $83.14 8.3140 $120.72 8.0480 $158.30 7.9150
City of College Park $40.80 8.1600 $68.80 6.8800 $96.80 6.4533 $124.80 6.2400
City of Commerce $49.00 9.8000 $89.00 8.9000 $127.00 8.4667 $165.00 8.2500
City of Covington $48.50 9.7000 $93.53 9.3530 $129.35 8.6233 $165.17 8.2585
Crisp County Power Commission $43.51 8.7020 $78.79 7.8790 $112.96 7.5307 $147.12 7.3560
Dalton Utilities $30.81 6.1620 $63.30 6.3300 $95.79 6.3860 $128.28 6.4140
City of Doerun $50.00 10.0000 $100.00 10.0000 $150.00 10.0000 $200.00 10.0000
City of Douglas $49.50 9.9000 $88.75 8.8750 $126.75 8.4500 $162.25 8.1125
City of East Point $41.73 8.3460 $72.46 7.2460 $101.19 6.7460 $129.93 6.4965
City of Elberton $56.50 11.3000 $97.50 9.7500 $136.50 9.1000 $175.50 8.7750
City of Ellaville $49.00 9.8000 $94.50 9.4500 $146.50 9.7667 $198.50 9.9250
Fairburn Utilities $56.00 11.2000 $99.00 9.9000 $139.00 9.2667 $179.00 8.9500
Fitzgerald Water,Light&Bond Comm. $49.58 9.9160 $91.65 9.1650 $133.73 8.9153 $175.81 8.7905
City of Forsyth $32.80 6.5600 $60.20 6.0200 $132.00 8.8000 $176.00 8.8000
Fort Valley Utility Commission $35.00 7.0000 $61.60 6.1600 $85.60 5.7067 $109.60 5.4800
City of Grantville $55.25 11.0500 $97.60 9.7600 $137.85 9.1900 $178.10 8.9050
City of Griffin $52.23 10.4460 $82.60 8.2600 $111.06 7.4040 $139.53 6.9765
City of Hampton $53.97 10.7940 $101.35 10.1350 $148.72 9.9147 $196.09 9.8045
City of Hogansville $48.00 9.6000 $84.00 8.4000 $119.00 7.9333 $154.00 7.7000
City of Jackson $52.29 10.4580 $90.79 9.0790 $129.29 8.6193 $167.79 8.3895
City of LaFayette $35.00 7.0000 $75.00 7.5000 $120.00 8.0000 $165.00 8.2500
City of LaGrange $45.50 9.1000 $80.40 8.0400 $108.40 7.2267 $136.40 6.8200
City of Lawrenceville $41.66 8.3310 $73.90 7.3900 $104.90 6.9933 $135.89 6.7945
City of Mansfield $66.63 13.3260 $113.41 11.3410 $158.11 10.5407 $202.81 10.1405
Marietta Power $44.10 8.8200 $75.95 7.5950 $105.65 7.0433 $135.35 6.7675
City of Monroe $49.80 9.9600 $86.85 8.6850 $121.40 8.0933 $155.95 7.7975
City of Monticello $36.50 7.3000 $69.75 6.9750 $117.25 7.8167 $164.75 8.2375
City of Moultrie $38.95 7.7900 $77.89 7.7890 $116.84 7.7893 $155.78 7.7890
Newnan Utilities $53.00 10.6000 $94.90 9.4900 $135.90 9.0600 $176.90 8.8450
City of Norcross $51.51 10.3020 $89.52 8.9520 $123.53 8.2353 $157.54 7.8770
City of Oxford $65.68 13.1360 $113.35 11.3350 $156.03 10.4020 $198.70 9.9350
City of Palmetto $40.66 8.1310 $81.31 8.1310 $121.97 8.1310 $162.62 8.1310
City of Quitman $51.24 10.2480 $91.24 9.1240 $131.24 8.7493 $171.24 8.5620
City of Sandersville $45.11 9.0220 $84.63 8.4630 $128.48 8.5653 $172.69 8.6345
City of Sylvania $48.68 9.7360 $88.43 8.8430 $119.08 7.9387 $149.73 7.4865
City of Sylvester $47.36 9.4720 $84.97 8.4970 $120.08 8.0053 $155.19 7.7595
City of Thomaston $38.80 7.7600 $71.03 7.1030 $101.99 6.7993 $132.95 6.6475
Thomasville Utilities $50.50 10.1000 $88.50 8.8500 $125.00 8.3333 $161.50 8.0750
City of Washington $56.50 11.3000 $99.00 9.9000 $138.50 9.2333 $178.00 8.9000
City of West Point $46.59 9.3180 $87.67 8.7670 $121.51 8.1007 $155.34 7.7670
City of Whigham $59.37 11.8740 $107.22 10.7220 $155.07 10.3380 $202.92 10.1460
Georgia Power $51.25 10.2500 $91.95 9.1950 $131.23 8.7487 $170.50 8.5250
AVERAGE $48.60 9.7192 $87.86 8.7863 $126.72 8.4479 $165.01 8.2505
Home l Accessibility l About Us l Voicemail l Employee Email l Intranet l Contact Us
© 2005-2019 Georgia Public Service Commission