Jason Shaw, Chairman
PSC Home l Agencies & Organizations l Sitemap l FAQ l Newsroom l General Information
home > electric > residential rate surveys > meag summer 2009

Residential Rate Survey - Summer 2009

Municipalities

Return to Rate Surveys, or to Electric Section Home Page.
To view the rankings for the various categories, click on the appropriate value.
Provider 500
KWH
Cents/
KWH
1000
KWH
Cents/
KWH
1500
KWH
Cents/
KWH
2000
KWH
Cents/
KWH
City of Acworth $55.38 11.0760 $106.10 10.6100 $167.98 11.1987 $229.86 11.4930
City of Adel $54.50 10.9000 $96.50 9.6500 $137.00 9.1333 $177.50 8.8750
Albany Water, Gas & Light Comm $47.10 9.4200 $92.20 9.2200 $140.30 9.3533 $188.40 9.4200
City of Barnesville $62.13 12.4260 $110.13 11.0130 $158.13 10.5420 $202.83 10.1415
City of Blakely $52.50 10.5000 $95.00 9.5000 $147.50 9.8333 $200.00 10.0000
Town of Brinson $61.13 12.2260 $107.98 10.7980 $154.83 10.3220 $201.68 10.0840
City of Buford $50.00 10.0000 $102.10 10.2100 $158.10 10.5400 $214.10 10.7050
City of Cairo $62.10 12.4200 $116.70 11.6700 $171.30 11.4200 $225.90 11.2950
Calhoun Utilities $54.00 10.8000 $98.00 9.8000 $142.00 9.4667 $186.00 9.3000
City of Camilla $66.05 13.2100 $126.60 12.6600 $190.65 12.7100 $254.70 12.7350
City of Cartersville $52.75 10.5500 $103.70 10.3700 $160.95 10.7300 $218.20 10.9100
Chickamauga Electric System $55.68 11.1360 $100.94 10.0940 $146.21 9.7473 $191.47 9.5735
City of College Park $40.80 8.1600 $85.80 8.5800 $130.80 8.7200 $175.80 8.7900
City of Commerce $50.00 10.0000 $102.00 10.2000 $158.00 10.5333 $214.00 10.7000
City of Covington $49.51 9.9020 $99.31 9.9310 $155.40 10.3600 $211.49 10.5745
Crisp County Power Commission $46.75 9.3500 $96.33 9.6330 $151.01 10.0673 $205.69 10.2845
Dalton Utilities $35.98 7.1960 $89.45 8.9450 $142.93 9.5287 $196.40 9.8200
City of Doerun $50.00 10.0000 $100.00 10.0000 $150.00 10.0000 $200.00 10.0000
City of Douglas $53.00 10.6000 $103.50 10.3500 $161.50 10.7667 $223.50 11.1750
City of East Point $51.00 10.2000 $102.00 10.2000 $160.00 10.6667 $218.00 10.9000
City of Elberton $59.00 11.8000 $113.50 11.3500 $172.25 11.4833 $231.00 11.5500
City of Ellaville $56.00 11.2000 $108.50 10.8500 $167.50 11.1667 $226.50 11.3250
City of Fairburn $58.00 11.6000 $113.00 11.3000 $172.00 11.4667 $231.00 11.5500
Fitzgerald Water,Light&Bond Comm. $52.50 10.5000 $97.50 9.7500 $142.50 9.5000 $187.50 9.3750
City of Forsyth $48.80 9.7600 $89.15 8.9150 $140.43 9.3620 $185.20 9.2600
Fort Valley Utility Commission $38.25 7.6500 $72.30 7.2300 $111.55 7.4367 $150.80 7.5400
City of Grantville $53.00 10.6000 $95.60 9.5600 $148.60 9.9067 $201.60 10.0800
City of Griffin $56.73 11.3460 $101.14 10.1140 $146.04 9.7360 $190.93 9.5465
City of Hampton $51.48 10.2960 $96.37 9.6370 $141.25 9.4167 $186.13 9.3065
City of Hogansville $52.00 10.4000 $106.40 10.6400 $163.40 10.8933 $220.40 11.0200
City of Jackson $56.40 11.2800 $104.12 10.4120 $151.85 10.1233 $199.57 9.9785
City of LaFayette $43.50 8.7000 $85.00 8.5000 $131.50 8.7667 $178.00 8.9000
City of LaGrange $48.50 9.7000 $91.70 9.1700 $151.70 10.1133 $211.70 10.5850
City of Lawrenceville $45.00 9.0000 $89.70 8.9700 $140.70 9.3800 $191.70 9.5850
City of Mansfield $66.22 13.2440 $115.71 11.5710 $165.20 11.0133 $214.69 10.7345
Marietta Power $47.26 9.4520 $92.67 9.2670 $147.13 9.8087 $201.58 10.0790
City of Monroe $51.20 10.2400 $101.35 10.1350 $156.80 10.4533 $212.25 10.6125
City of Monticello $56.70 11.3400 $111.90 11.1900 $170.40 11.3600 $228.90 11.4450
City of Moultrie $52.37 10.4740 $97.24 9.7240 $142.11 9.4740 $186.98 9.3490
Newnan Utilities $56.00 11.2000 $110.00 11.0000 $167.00 11.1333 $224.00 11.2000
City of Norcross $57.23 11.4460 $110.00 11.0000 $170.75 11.3833 $231.50 11.5750
City of Oxford $65.77 13.1540 $113.53 11.3530 $161.80 10.7867 $210.06 10.5030
City of Palmetto $60.25 12.0500 $119.50 11.9500 $187.75 12.5167 $256.00 12.8000
City of Quitman $52.74 10.5480 $94.24 9.4240 $135.74 9.0493 $177.24 8.8620
City of Sandersville $58.50 11.7000 $118.50 11.8500 $184.50 12.3000 $250.50 12.5250
City of Sylvania $48.68 9.7360 $88.43 8.8430 $130.83 8.7220 $173.23 8.6615
City of Sylvester $55.50 11.1000 $108.00 10.8000 $166.50 11.1000 $225.00 11.2500
City of Thomaston $41.15 8.2300 $88.38 8.8380 $141.54 9.4360 $194.70 9.7350
Thomasville Utilities $51.50 10.3000 $99.25 9.9250 $149.25 9.9500 $199.25 9.9625
City of Washington $54.00 10.8000 $103.00 10.3000 $157.00 10.4667 $211.00 10.5500
City of West Point $50.50 10.1000 $102.50 10.2500 $163.50 10.9000 $224.50 11.2250
City of Whigham $59.37 11.8740 $99.45 9.9450 $155.07 10.3380 $202.92 10.1460
Georgia Power $52.08 10.4160 $107.53 10.7530 $169.13 11.2753 $230.73 11.5365
AVERAGE $52.95 10.5907 $101.50 10.1500 $154.49 10.2992 $207.22 10.3609
Home l Accessibility l About Us l Voicemail l Employee Email l Intranet l Contact Us
© 2005-2019 Georgia Public Service Commission