Jason Shaw, Chairman
PSC Home l Agencies & Organizations l Sitemap l FAQ l Newsroom l General Information
Jason Shaw, Chairman
PSC Home l Agencies & Organizations l Sitemap l FAQ l Newsroom l General Information
home > electric > residential rate surveys > all providers summer 2010 > 1000 kwh

Residential Rate Survey - Summer 2010

All Providers

1000 KWH Ranking

Return to Selection Page, Rate Surveys, or to Electric Section Home Page.
Provider 1000
KWH
Cents/
KWH
1 City of Forsyth $72.31 7.2310
2 Fort Valley Utility Commission $81.30 8.1300
3 City of College Park $85.80 8.5800
4 Pataula EMC $86.03 8.6030
5 Albany Water, Gas & Light Comm $88.40 8.8400
6 City of Sylvania $88.43 8.8430
7 City of Thomaston $90.72 9.0720
8 City of LaFayette $91.00 9.1000
9 Colquitt EMC $91.50 9.1500
10 City of East Point $92.00 9.2000
11 City of Monroe $92.25 9.2250
12 Excelsior EMC $92.48 9.2480
13 Dalton Utilities $93.12 9.3120
14 City of Calhoun $94.00 9.4000
15 City of Quitman $94.24 9.4240
16 Jackson EMC $94.35 9.4350
17 City of LaGrange $94.70 9.4700
18 City of Chickamauga $94.96 9.4960
19 Canoochee EMC $96.50 9.6500
20 Marietta Power $98.09 9.8090
21 Crisp County Power Commission $98.53 9.8530
22 Cartersville Electric System $98.70 9.8700
23 North Georgia EMC $98.73 9.8730
24 Thomasville Utilities $99.25 9.9250
25 Grady EMC $99.50 9.9500
26 City of Lawrenceville $99.70 9.9700
27 City of Doerun $100.00 10.0000
28 City of Sylvester $100.00 10.0000
29 City of Blakely $100.05 10.0050
30 Snapping Shoals EMC $101.06 10.1060
31 City of Griffin $101.14 10.1140
32 City of Camilla $102.00 10.2000
33 Fitzgerald Water,Light&Bond Comm. $102.00 10.2000
34 Walton EMC $102.40 10.2400
35 City of Douglas $103.50 10.3500
36 City of Commerce $103.70 10.3700
37 Greystone Power Corp. $103.70 10.3700
38 City of Buford $104.10 10.4100
39 City of Jackson $104.12 10.4120
40 Flint Energies $104.80 10.4800
41 City of Monticello $104.90 10.4900
42 City of West Point $105.00 10.5000
43 Habersham EMC $106.14 10.6140
44 City of Hogansville $106.40 10.6400
45 Middle Georgia EMC $107.00 10.7000
46 Sawnee EMC $107.00 10.7000
47 City of Covington $107.01 10.7010
48 City of Grantville $107.60 10.7600
49 Coweta-Fayette EMC $108.63 10.8630
50 Upson EMC $108.63 10.8630
51 Diverse Power $108.66 10.8660
52 Carroll EMC $108.70 10.8700
53 Coastal EMC $108.75 10.8750
54 Central Georgia EMC $108.78 10.8780
55 City of Barnesville $109.43 10.9430
56 City of Ellaville $109.50 10.9500
57 City of Sandersville $109.50 10.9500
58 Amicalola EMC $109.93 10.9930
59 Newnan Utilities $110.00 11.0000
60 City of Washington $111.00 11.1000
61 Tri-State EMC $111.45 11.1450
62 Jefferson Energy $111.50 11.1500
63 Cobb EMC $111.62 11.1620
64 Satilla Rural EMC $112.00 11.2000
65 Slash Pine EMC $112.05 11.2050
66 City of Norcross $112.50 11.2500
67 Fairburn Utilities $113.00 11.3000
68 City of Mansfield $113.07 11.3070
69 City of Adel $113.20 11.3200
70 Tri-County EMC $114.37 11.4370
71 Planters EMC $115.00 11.5000
72 Sumter EMC $115.30 11.5300
73 City of Cairo $115.60 11.5600
74 Georgia Power $115.64 11.5640
75 Blue Ridge Mountain EMC $115.96 11.5960
76 Ocmulgee EMC $116.00 11.6000
77 City of Acworth $116.18 11.6180
78 City of Hampton $116.50 11.6500
79 Altamaha EMC $116.75 11.6750
80 Town of Brinson $116.98 11.6980
81 City of Palmetto $117.00 11.7000
82 Three Notch EMC $117.40 11.7400
83 Hart EMC $117.50 11.7500
84 Rayle EMC $117.50 11.7500
85 Southern Rivers Energy  $118.30 11.8300
86 City of Elberton $118.50 11.8500
87 Mitchell EMC $118.82 11.8820
88 Okefenoke Rural EMC $119.30 11.9300
89 Little Ocmulgee EMC $120.00 12.0000
90 City of Oxford $120.64 12.0640
91 Washington EMC $121.30 12.1300
92 Irwin EMC $125.00 12.5000
93 Oconee EMC $127.85 12.7850
94 City of Moultrie   0.0000
95 City of Whigham   0.0000
AVERAGE $105.87 10.3637
Home l Accessibility l About Us l Voicemail l Employee Email l Intranet l Contact Us
© 2005-2019 Georgia Public Service Commission