Jason Shaw, Chairman
PSC Home l Agencies & Organizations l Sitemap l FAQ l Newsroom l General Information
home > electric > residential rate surveys > meag winter 2010

Residential Rate Survey - Winter 2010

Municipalities

Return to Rate Surveys, or to Electric Section Home Page.
To view the rankings for the various categories, click on the appropriate value.
Provider 500
KWH
Cents/
KWH
1000
KWH
Cents/
KWH
1500
KWH
Cents/
KWH
2000
KWH
Cents/
KWH
City of Acworth $55.92 11.1840 $102.05 10.2050 $138.82 9.2547 $175.59 8.7795
City of Adel $54.50 10.9000 $96.50 9.6500 $137.00 9.1333 $177.50 8.8750
Albany Water, Gas & Light Comm $47.10 9.4200 $83.10 8.3100 $118.20 7.8800 $153.30 7.6650
City of Barnesville $56.63 11.3260 $99.13 9.9130 $141.63 9.4420 $184.13 9.2065
City of Blakely $55.27 11.0540 $100.54 10.0540 $140.81 9.3873 $181.08 9.0540
Town of Brinson $65.63 13.1260 $116.98 11.6980 $168.33 11.2220 $219.68 10.9840
City of Buford $51.00 10.2000 $90.10 9.0100 $127.10 8.4733 $164.10 8.2050
City of Cairo $58.50 11.7000 $109.50 10.9500 $160.50 10.7000 $211.50 10.5750
City of Calhoun $54.00 10.8000 $98.00 9.8000 $142.00 9.4667 $186.00 9.3000
City of Camilla $61.20 12.2400 $108.90 10.8900 $153.10 10.2067 $197.30 9.8650
City of Cartersville $50.75 10.1500 $90.60 9.0600 $127.85 8.5233 $165.10 8.2550
Chickamauga Electric System $47.41 9.4820 $84.40 8.4400 $121.40 8.0933 $158.39 7.9195
City of College Park $40.80 8.1600 $68.80 6.8800 $96.80 6.4533 $124.80 6.2400
City of Commerce $50.00 10.0000 $90.00 9.0000 $128.00 8.5333 $166.00 8.3000
City of Covington $49.76 9.9520 $96.04 9.6040 $133.11 8.8740 $170.19 8.5095
Crisp County Power Commission $46.75 9.3500 $84.78 8.4780 $121.61 8.1073 $158.44 7.9220
Dalton Utilities $37.13 7.4260 $75.50 7.5500 $113.88 7.5920 $152.25 7.6125
City of Doerun $50.00 10.0000 $100.00 10.0000 $150.00 10.0000 $200.00 10.0000
City of Douglas $53.00 10.6000 $94.00 9.4000 $133.00 8.8667 $170.00 8.5000
City of East Point $41.00 8.2000 $79.00 7.9000 $114.00 7.6000 $149.00 7.4500
City of Elberton $61.50 12.3000 $107.50 10.7500 $151.50 10.1000 $195.50 9.7750
City of Ellaville $57.00 11.4000 $101.50 10.1500 $143.50 9.5667 $185.50 9.2750
Fairburn Utilities $58.00 11.6000 $103.00 10.3000 $145.00 9.6667 $187.00 9.3500
Fitzgerald Water,Light&Bond Comm $55.00 11.0000 $102.50 10.2500 $150.00 10.0000 $197.50 9.8750
City of Forsyth   0.0000   0.0000   0.0000   0.0000
Fort Valley Utility Commission $42.75 8.5500 $77.10 7.7100 $108.85 7.2567 $140.60 7.0300
City of Grantville $59.00 11.8000 $94.60 9.4600 $138.60 9.2400 $182.60 9.1300
City of Griffin $60.70 12.1400 $98.01 9.8010 $133.28 8.8853 $168.55 8.4275
City of Hampton $35.50 7.1000 $71.00 7.1000 $106.50 7.1000 $142.00 7.1000
City of Hogansville $52.00 10.4000 $92.00 9.2000 $131.00 8.7333 $170.00 8.5000
City of Jackson $55.17 11.0340 $96.77 9.6770 $143.35 9.5567 $189.92 9.4960
City of LaFayette $46.00 9.2000 $83.50 8.3500 $119.50 7.9667 $155.50 7.7750
City of LaGrange $50.00 10.0000 $87.70 8.7700 $119.20 7.9467 $150.70 7.5350
City of Lawrenceville $42.22 8.4440 $75.04 7.5040 $106.61 7.1073 $138.17 6.9085
City of Mansfield $70.63 14.1260 $121.41 12.1410 $170.11 11.3407 $218.81 10.9405
Marietta Power and Water $49.97 9.9940 $87.70 8.7700 $123.27 8.2180 $158.84 7.9420
City of Monroe $44.75 8.9500 $76.75 7.6750 $106.25 7.0833 $135.75 6.7875
City of Monticello $63.20 12.6400 $113.00 11.3000 $161.00 10.7333 $209.00 10.4500
City of Moultrie $51.15 10.2300 $94.79 9.4790 $138.44 9.2293 $182.08 9.1040
Newnan Utilities $56.00 11.2000 $100.90 10.0900 $144.90 9.6600 $188.90 9.4450
Norcross Power $51.50 10.3000 $89.50 8.9500 $123.50 8.2333 $157.50 7.8750
City of Oxford $63.70 12.7400 $119.40 11.9400 $171.10 11.4067 $218.80 10.9400
City of Palmetto $63.00 12.6000 $113.00 11.3000 $160.00 10.6667 $207.00 10.3500
City of Quitman $52.74 10.5480 $94.24 9.4240 $135.74 9.0493 $177.24 8.8620
City of Sandersville $57.50 11.5000 $105.50 10.5500 $151.50 10.1000 $197.50 9.8750
City of Sylvania $48.68 9.7360 $88.43 8.8430 $119.08 7.9387 $149.73 7.4865
City of Sylvester $53.75 10.7500 $96.50 9.6500 $137.25 9.1500 $178.00 8.9000
City of Thomaston $42.31 8.4620 $76.93 7.6930 $110.19 7.3460 $143.45 7.1725
Thomasville Utilities $51.50 10.3000 $92.25 9.2250 $132.25 8.8167 $172.25 8.6125
City of Washington $62.50 12.5000 $112.00 11.2000 $158.50 10.5667 $205.00 10.2500
City of West Point $51.50 10.3000 $93.50 9.3500 $133.50 8.9000 $173.50 8.6750
City of Whigham $61.87 12.3740 $112.22 11.2220 $162.57 10.8380 $212.92 10.6460
Georgia Power $52.08 10.4160 $93.65 9.3650 $133.78 8.9187 $173.92 8.6960
AVERAGE $52.88 10.3755 $95.00 9.3204 $135.33 8.8515 $175.54 8.6114
Home l Accessibility l About Us l Voicemail l Employee Email l Intranet l Contact Us
© 2005-2019 Georgia Public Service Commission