All Providers 1000 KWH Summer 2001

  All Residential Providers

1000 KWH

Cents/KWH

1 Dalton Utilities $47.30 4.730
2 Hampton $56.60 5.660
3 Grantville $61.90 6.190
4 North Georgia EMC $64.46 6.446
4 Chickamauga Elec. Sys. $64.86 6.486
5 Fort Valley Utility Comm. $65.50 6.550
6 Norcross $66.37 6.637
7 Monroe $69.90 6.990
8 Adel $70.52 7.052
9 Blue Ridge Mountain EMC $71.92 7.192
10 Sylvester $73.19 7.319
11 Thomaston $73.75 7.375
12 Crisp County Power Comm. $74.18 7.418
13 Commerce $74.22 7.422
14 Lawrenceville $74.76 7.476
15 Thomasville $75.73 7.573
16 LaFayette $76.02 7.602
17 Fitzgerald Water, Light & Bond Comm. $77.50 7.750
18 Blakely $77.57 7.757
19 Griffin $77.90 7.790
20 Troup EMC $78.39 7.839
21 Colquitt EMC $78.98 7.898
22 Georgia Power $79.50 7.950
23 Albany Water & Gas Comm. $79.53 7.953
24 Calhoun $79.67 7.967
25 Excelsior EMC $79.68 7.968
26 Cartersville Elec. Sys. $79.80 7.980
27 Slash Pine EMC $79.90 7.990
28 College Park $80.09 8.009
29 East Point $80.75 8.075
30 Okefenoke Rural EMC $81.00 8.100
31 West Point $81.12 8.112
32 Brinson $81.14 8.114
33 Newnan $81.23 8.123
34 Habersham EMC $81.24 8.124
35 Ellaville $81.25 8.125
36 Palmetto $81.31 8.131
37 Canoochee EMC $81.50 8.150
38 Greystone Power Corp. $81.51 8.151
39 Fairburn $81.82 8.182
40 LaGrange $81.83 8.183
41 Grady County EMC $82.00 8.200
42 Douglas $82.04 8.204
43 Marietta Power $82.52 8.252
44 Upson County EMC $82.98 8.298
45 Snapping Shoals EMC $83.00 8.300
46 Little Ocmulgee EMC $83.18 8.318
47 Pataula EMC $83.75 8.375
48 Jackson EMC $83.85 8.385
49 Planters EMC $84.00 8.400
50 Moultrie $84.25 8.425
51 Altahama EMC $84.75 8.475
52 Central Georgia EMC $85.40 8.540
53 Carroll EMC $85.44 8.544
54 Flint Energies $85.50 8.550
55 Elberton Utilities (Elberton) $85.60 8.560
56 Hart EMC $85.70 8.570
57 Coastal EMC $85.86 8.586
58 Quitman $86.24 8.624
59 Middle Georgia EMC $86.31 8.631
60 Cairo City Utilities $86.40 8.640
61 Sawnee EMC $86.40 8.640
62 Acworth Power Dept. $86.76 8.676
63 Doerun $87.00 8.700
64 Camillla $87.15 8.715
65 Tri-County EMC $87.20 8.720
66 Washington $87.31 8.731
67 Lamar EMC $87.60 8.760
68 Sumter EMC $88.34 8.834
69 Sylvania $88.43 8.843
70 Coweta-Fayette EMC $88.76 8.876
71 Buford $88.94 8.894
72 Mitchell EMC $89.03 8.903
73 Satilla Rural EMC $89.20 8.920
74 Irwin County EMC $89.50 8.950
75 Covington $89.52 8.952
76 Hogansville $89.75 8.975
77 Monticello $89.90 8.990
78 Cobb EMC $89.94 8.994
79 Forsyth $90.02 9.002
80 Barnesville $90.29 9.029
81 Walton EMC $90.40 9.040
82 Oconee EMC $90.81 9.081
83 Jackson $90.94 9.094
84 Rayle EMC $91.34 9.134
85 Savannah Electric & Power $92.03 9.203
86 Sandersville $92.75 9.275
87 Three Notch EMC $93.40 9.340
88 Washington EMC $93.48 9.348
89 Oxford $94.90 9.490
90 Jefferson Energy $95.00 9.500
91 Ocmulgee EMC $96.00 9.600
92 Tri-State EMC $98.03 9.803
93 Amicalola EMC $98.89 9.889
94 Mansfield $101.91 10.191
95 Whigham $104.96 10.496
 
  AVERAGE $83.02 8.302