Residential Rate Survey - Summer 2001
Municipal Electric Providers of GA

Return to Rate Surveys or to Electric Section Home Page.

  Municipal Electric Providers of Ga.: Alphabetical Listing
 
  Municipal 500 KWH Cents/KWH   1000 KWH Cents/KWH   1500 KWH Cents/KWH   2000 KWH Cents/KWH
  Acworth Power Dept. $44.28 8.856   $86.76 8.676   $138.04 9.203 $189.32 9.466
  Adel $39.36 7.872   $70.52 7.052   $107.38 7.159   $144.24 7.212
  Albany Water & Gas Comm. $42.46 8.492   $79.53 7.953   $116.61 7.774   $153.68 7.684
  Barnesville $51.70 10.340   $90.29 9.029   $128.89 8.593   $167.48 8.374
  Blakely $41.57 8.314   $77.57 7.757   $113.57 7.571   $149.57 7.479
  Brinson $46.49 9.298   $81.14 8.114   $115.79 7.719   $150.44 7.522
  Buford $42.38 8.476   $88.94 8.894   $139.27 9.285   $189.59 9.480
  Cairo City Utilities $46.95 9.390   $86.40 8.640   $125.85 8.390   $165.30 8.265
  Calhoun $43.78 8.756   $79.67 7.967   $115.57 7.705   $151.46 7.573
  Camillla $46.95 9.390   $87.15 8.715   $127.35 8.490   $167.55 8.378
  Cartersville Elec. Sys. $38.15 7.630   $79.80 7.980   $127.27 8.485   $174.73 8.737
  Chickamauga Elec. Sys. $35.93 7.186   $64.86 6.486   $93.79 6.253   $122.72 6.136
  College Park $38.25 7.650   $80.09 8.009   $127.79 8.519   $175.49 8.775
  Commerce $38.95 7.790   $74.22 7.422   $114.62 7.641   $155.01 7.751
  Covington $44.10 8.820   $89.52 8.952   $141.24 9.416   $187.08 9.354
  Crisp County Power Comm. $35.58 7.116   $74.18 7.418   $117.84 7.856   $161.51 8.076
  Dalton Utilities $19.95 3.990   $47.30 4.730   $74.65 4.977   $102.00 5.100
  Doerun $43.50 8.700   $87.00 8.700   $130.50 8.700   $174.00 8.700
  Douglas $44.64 8.928   $82.04 8.204   $119.43 7.962   $156.83 7.842
  East Point $42.75 8.550   $80.75 8.075   $134.25 8.950   $187.75 9.388
  Elberton Utilities (Elberton) $48.00 9.600   $85.60 8.560   $130.10 8.673   $174.60 8.730
  Ellaville $43.50 8.700   $81.25 8.125   $120.75 8.050   $152.75 7.638
  Fairburn $42.81 8.562   $81.82 8.182   $125.77 8.385   $167.72 8.386
  Fitzgerald Water, Light & Bond Comm. $42.50 8.500   $77.50 7.750   $112.50 7.500   $147.50 7.375
  Forsyth $49.20 9.840   $90.02 9.002   $135.12 9.008   $180.00 9.000
  Fort Valley Utility Comm. $34.69 6.938   $65.50 6.550   $110.40 7.360   $155.30 7.765
  Georgia Power $38.06 7.612   $79.50 7.950   $126.53 8.435   $173.54 8.677
  Grantville $43.70 8.740   $61.90 6.190   $87.90 5.860   $113.90 5.695
  Griffin $45.23 9.046   $77.90 7.790   $111.54 7.436   $144.94 7.247
  Hampton $31.60 6.320   $56.60 5.660   $81.60 5.440   $106.60 5.330
  Hogansville $48.93 9.786   $89.75 8.975   $132.22 8.815   $174.69 8.735
  Jackson $49.24 9.848   $90.94 9.094   $132.64 8.843   $152.10 7.605
  LaFayette $42.46 8.492   $76.02 7.602   $109.59 7.306   $143.15 7.158
  LaGrange $39.21 7.842   $81.83 8.183   $130.08 8.672   $178.33 8.917
  Lawrenceville $35.69 7.138   $74.76 7.476   $119.45 7.963   $164.13 8.207
  Mansfield $60.88 12.176   $101.91 10.191   $140.86 9.391   $179.81 8.991
  Marietta Power $42.18 8.436   $82.52 8.252   $131.91 8.794   $181.30 9.065
  Monroe $41.00 8.200   $69.90 6.990   $96.40 6.427   $122.90 6.145
  Monticello $40.12 8.024   $89.90 8.990   $137.40 9.160   $184.90 9.245
  Moultrie $45.88 9.176   $84.25 8.425   $122.63 8.175   $161.01 8.051
  Newnan $42.00 8.400   $81.23 8.123   $129.48 8.632   $177.73 8.887
  Norcross $38.38 7.676   $66.37 6.637   $91.65 6.110   $110.18 5.509
  Oxford $55.45 11.090   $94.90 9.490   $134.85 8.990   $174.80 8.740
  Palmetto $40.66 8.132   $81.31 8.131   $129.97 8.665   $162.62 8.131
  Quitman $48.74 9.748   $86.24 8.624   $123.74 8.249   $161.24 8.062
  Sandersville $38.37 7.674   $92.75 9.275   $109.05 7.270   $146.35 7.318
  Savannah Electric & Power $48.62 9.724   $92.03 9.203   $135.45 9.030   $178.86 8.943
  Sylvania $48.68 9.736   $88.43 8.843   $130.83 8.722   $173.23 8.662
  Sylvester $39.60 7.920   $73.19 7.319   $106.79 7.119   $140.38 7.019
  Thomaston $31.31 6.262   $73.75 7.375   $122.14 8.143   $170.54 8.527
  Thomasville $39.90 7.980   $75.73 7.573   $112.93 7.529   $150.13 7.507
  Washington $48.23 9.646   $87.31 8.731   $126.29 8.419   $165.27 8.264
  West Point $41.31 8.262   $81.12 8.112   $125.18 8.345   $169.24 8.462
  Whigham $57.86 11.572   $104.96 10.496   $152.06 10.137   $199.16 9.958
 
  AVERAGE $42.81 8.562 $80.86 8.086 $121.03 8.069 $160.46 8.023